Starbucks Cold Coffee Menu 2026: Cold Brew, Iced Lattes & Shaken Espresso
The Starbucks cold coffee menu covers Cold Brew, Nitro Cold Brew, Iced Coffee, Iced Shaken Espresso, iced lattes, iced mochas, Iced Caramel Macchiato, Iced Flat White and the new Aerocano. A Grande Cold Brew has just 5 calories and 205 mg of caffeine, and Iced Shaken Espresso drinks reach 255 mg.

Starbucks Cold Coffee Menu: Quick Facts
| Topic | Answer |
|---|---|
| Sizes | Tall 12 fl oz, Grande 16 fl oz, Venti 24 fl oz; Trenta 30 fl oz for Cold Brew and Iced Coffee |
| Lowest calorie | Cold Brew (5) and Aerocano (15), Grande |
| Most caffeine | Iced Shaken Espresso drinks, 255 mg (Grande) |
| New in 2026 | Aerocano, Caramel Aerocano, Iced Banana Shaken Espresso |
Cold Brew & Nitro on the Starbucks Cold Coffee Menu
How to Choose
Iced coffee drinks fall into three styles. Cold Brew is steeped for many hours in cool water, which makes it smooth, low in acidity and naturally sweet-tasting without sugar. Iced Coffee is brewed hot and chilled, so it tastes brighter. Iced espresso drinks such as lattes, Americanos and Shaken Espresso use fresh espresso shots poured over ice.
For the lightest drink, order plain Cold Brew or an Aerocano and add a splash of milk. For something creamy but still lower in sugar, choose a cold brew with a cold foam instead of a fully sweetened latte. If you need a strong pick-me-up, Shaken Espresso drinks pack three shots in a Grande, while Nitro Cold Brew has a silky, beer-like texture and is served without ice.
Sizes work a little differently for cold drinks: a Venti iced cup holds 24 fl oz instead of 20, and Cold Brew and Iced Coffee can also be ordered in a 30 fl oz Trenta. Asking for light ice gives you more coffee in the same cup.
| Item | What it is | Calories | Caffeine | Protein |
|---|---|---|---|---|
| Cold Brew | Coffee steeped slowly in cool water for a smooth, low-acid taste. | 5 | 205 mg | 0 g |
| Vanilla Sweet Cream Cold Brew | Cold Brew topped with vanilla sweet cream. | 110 | 185 mg | 1 g |
| Salted Caramel Cream Cold Brew | Cold Brew with salted caramel cream cold foam. | See app | See app | See app |
| Chocolate Cream Cold Brew | Cold Brew with chocolate cream cold foam. | See app | See app | See app |
| Pistachio Cream Cold Brew | Cold Brew with pistachio cream cold foam. | See app | See app | See app |
| Pumpkin Cream Cold Brew | Fall Cold Brew with pumpkin cream cold foam. | 250 | 185 mg | 3 g |
| Nondairy Vanilla Sweet Cream Cold Brew | Dairy-free version of the vanilla sweet cream drink. | See app | See app | See app |
| Nitro Cold Brew | Cold Brew infused with nitrogen for a creamy texture, served without ice. | See app | See app | See app |
| Vanilla Sweet Cream Nitro Cold Brew | Nitro Cold Brew finished with vanilla sweet cream. | See app | See app | See app |
Iced Shaken Espresso
| Item | What it is | Calories | Caffeine | Protein |
|---|---|---|---|---|
| Iced Brown Sugar Oatmilk Shaken Espresso | Blonde espresso shaken with brown sugar and cinnamon, topped with oatmilk. | 150 | 255 mg | 2 g |
| Iced Hazelnut Oatmilk Shaken Espresso | Shaken espresso with hazelnut and oatmilk. | See app | See app | See app |
| Iced Shaken Espresso | Espresso shaken with ice and classic syrup, splash of milk. | See app | See app | See app |
| Iced Pumpkin Cream Shaken Espresso | New fall 2026 shaken espresso with pumpkin cream cold foam. | 310 | 255 mg | 4 g |
| Iced Horchata Shaken Espresso | Shaken espresso with horchata flavors. | See app | See app | See app |
| Iced Banana Shaken Espresso | Shaken espresso with banana flavor. | See app | See app | See app |
Iced lattes, Americanos & iced coffee
| Item | What it is | Calories | Caffeine | Protein |
|---|---|---|---|---|
| Aerocano | A frothy, aerated iced Americano. | 15 | 225 mg | 1 g |
| Caramel Aerocano | Aerocano sweetened with caramel. | 80 | 225 mg | 1 g |
| Iced Caffè Americano | Espresso and cold water over ice. | See app | See app | See app |
| Iced Coffee | Chilled brewed coffee, lightly sweetened by default. | See app | See app | See app |
| Iced Caffè Latte | Espresso and milk over ice. | See app | See app | See app |
| Iced Pumpkin Spice Latte | Iced version of the fall classic. | 370 | 150 mg | 11 g |
| Iced Pecan Crunch Latte | Iced fall latte with pecan flavor. | 380 | 170 mg | 10 g |
| Iced Banana Bread Latte | Iced latte with banana bread flavor and brown sugar cold foam. | 360 | 170 mg | 9 g |
Iced mochas, macchiato & flat white
| Item | What it is | Calories | Caffeine | Protein |
|---|---|---|---|---|
| Iced Caffè Mocha | Espresso, mocha sauce and milk over ice. | See app | See app | See app |
| Iced White Chocolate Mocha | Espresso and white chocolate sauce over ice. | See app | See app | See app |
| Iced Dubai Chocolate Mocha | Iced mocha with pistachio and chocolate flavors. | See app | See app | See app |
| Iced Caramel Macchiato | Vanilla, milk and ice, marked with espresso and caramel drizzle. | See app | See app | See app |
| Iced Flat White | Ristretto shots with whole milk over ice. | See app | See app | See app |
Ordering Tips
- Ask for light ice to get more drink in the cup.
- Add cold foam to any iced drink for a creamy top layer.
- Cold Brew and Iced Coffee come in Trenta (30 fl oz).
- Choose Aerocano for a creamy texture with almost no calories.
Frequently Asked Questions
What is on the Starbucks cold coffee menu?
The Starbucks cold coffee menu includes Cold Brew, Nitro Cold Brew, Iced Coffee, Iced Shaken Espresso, Aerocano, Iced Caffè Americano, iced lattes, iced mochas, Iced Caramel Macchiato and Iced Flat White.
How much caffeine is in Starbucks Cold Brew?
A Grande Cold Brew has 205 mg of caffeine and about 5 calories. Vanilla Sweet Cream Cold Brew has 185 mg and 110 calories.
What is a Starbucks Aerocano?
An Aerocano is an iced Americano made with aerated espresso for a frothy, creamy texture. A Grande has about 15 calories and 225 mg of caffeine.
Which iced coffee at Starbucks has the most caffeine?
Iced Shaken Espresso drinks, such as the Iced Brown Sugar Oatmilk Shaken Espresso, have 255 mg of caffeine in a Grande because they use three shots.
Is Cold Brew stronger than iced coffee?
Cold Brew is steeped for many hours, giving it a smoother taste and more caffeine than most iced lattes; a Grande has 205 mg.
Editorial note: This starbucks cold coffee menu guide was checked against the official Starbucks U.S. menu on October 14, 2026. Availability varies by store, and seasonal items are limited-time. Star Bucks Menu is an independent guide and is not affiliated with Starbucks Corporation.
