Starbucks Snacks Menu 2026: Protein Boxes, Pockets, Bars & Sweet Snacks
The Starbucks snacks menu has eight groups: protein boxes, pockets, protein and snack bars, savory snacks, protein popcorn, sweet snacks, cheese and fruit, and spreads. The Chicken Bacon Protein Pocket has 20 g of protein for 310 calories, and the Apples & Cheese Trio Protein Box has 22 g.

Starbucks Snacks: Quick Facts
| Topic | Answer |
|---|---|
| Groups | 8 |
| Most protein | Apples & Cheese Trio Protein Box, 22 g |
| Lightest | Avocado Spread, 90 calories |
| Vegetarian pick | Spicy Falafel Pocket, 230 calories |
Protein boxes & pockets on the Starbucks Snacks Menu
How to Choose
Starbucks snacks range from filling protein boxes to small sweets. If you need something that works as a light meal, choose a protein box or a warm pocket; they have 20 g or more of protein in several cases.
For a quick bite with coffee, pick a bar, popcorn or a bag of chips. For something sweet, Madeleines, the Marshmallow Dream Bar and biscotti are classic pairings with a latte. Kids often get string cheese or a fruit pouch.
Packaged snacks vary by store, and nutrition is printed on each pack and listed in the Starbucks app.
| Item | What it is | Calories | Sugar | Fat | Protein |
|---|---|---|---|---|---|
| Apples & Cheese Trio Protein Box | Cheeses, apple slices and crackers. | 470 | 15g | 27g | 22g |
| Cheese Trio Protein Box | Three cheeses with crackers and snacks. | 520 | 40g | 24g | 20g |
| Chicken Bacon Protein Pocket | Warm savory pocket with chicken and bacon. | 310 | 3g | 13g | 20g |
| Spicy Falafel Pocket | Warm vegetarian falafel pocket. | 230 | 4g | 7g | — |
| Jalapeño Chicken Pocket | Warm pocket with chicken and jalapeño. | 200 | 3g | 7g | 11g |
| Avocado Spread | Avocado spread to add to bagels or sandwiches. | 90 | 0g | 8g | — |
Protein & snack bars: Full List
| Item | What it is | Calories | Sugar | Fat | Protein |
|---|---|---|---|---|---|
| Floura Blueberry Matcha Fiber Bar | Fiber bar with blueberry and matcha. | 160 | 7g | 6g | — |
| CirC Peanut Chocolate Chip Protein Bites | Protein bites. | 210 | 13g | 9g | 10g |
| Perfect Bar® – Dark Chocolate Chip Peanut Butter | Refrigerated protein bar. | 330 | 18g | 20g | 15g |
| Perfect Bar® Peanut Butter | Refrigerated protein bar. | See app | See app | See app | See app |
| KIND® Salted Caramel & Dark Chocolate Nut Bar | Nut bar. | See app | See app | See app | See app |
| All In™ Madagascar Vanilla, Honey & Almonds Bar | Snack bar. | See app | See app | See app | See app |
| KIND – Almond Coconut Cashew Chai | Nut bar. | See app | See app | See app | See app |
| That’s It® – Apple + Mango Bar | Fruit bar. | See app | See app | See app | See app |
| That’s It® – Apple + Blueberry Bar | Fruit bar. | See app | See app | See app | See app |
Savory snacks & popcorn: Full List
| Item | What it is | Calories | Sugar | Fat | Protein |
|---|---|---|---|---|---|
| Olli Genoa Salami & Fontina Cheese Snack Tray | Salami and cheese tray. | See app | See app | See app | See app |
| Chomps® Original Beef Stick | Beef stick. | See app | See app | See app | See app |
| Siete Sea Salt Kettle Cooked Potato Chips | Kettle chips. | See app | See app | See app | See app |
| Country Archer™ – Hickory Smoke Turkey Jerky | Turkey jerky. | See app | See app | See app | See app |
| Khloud™ White Cheddar Protein Popcorn | Protein popcorn. | See app | See app | See app | See app |
| Khloud™ Sweet & Salty Kettle Corn Protein Popcorn | Protein popcorn. | See app | See app | See app | See app |
Sweet snacks, cheese & fruit: Full List
| Item | What it is | Calories | Sugar | Fat | Protein |
|---|---|---|---|---|---|
| Madeleines | Small butter cakes. | See app | See app | See app | See app |
| Marshmallow Dream Bar | Crispy rice marshmallow bar. | See app | See app | See app | See app |
| Vanilla Biscotti with Almonds | Crunchy biscotti. | See app | See app | See app | See app |
| SkinnyDipped Coconut Almond Bite | Chocolate almond bite. | See app | See app | See app | See app |
| SkinnyDipped Dark Chocolate Cocoa Almonds | Chocolate almonds. | See app | See app | See app | See app |
| SkinnyDipped Lemon Bliss Almonds | Lemon almonds. | See app | See app | See app | See app |
| Organic Valley Stringles® Mozzarella String Cheese | String cheese. | See app | See app | See app | See app |
| Peter Rabbit™ Organics Strawberry Banana | Fruit pouch. | See app | See app | See app | See app |
Ordering Tips
- Pair a protein box with an iced tea for a light lunch.
- Ask to have a pocket warmed.
- Vegetarian: Spicy Falafel Pocket.
- Snacks can be added to mobile orders.
Frequently Asked Questions
What snacks does Starbucks sell?
Starbucks snacks include protein boxes, warm pockets, protein and fruit bars, jerky, chips, protein popcorn, almonds, biscotti, madeleines, string cheese and fruit pouches.
What is the highest-protein snack at Starbucks?
The Apples & Cheese Trio Protein Box has 22 g of protein; the Chicken Bacon Protein Pocket has 20 g.
Does Starbucks have vegetarian snacks?
Yes, the Spicy Falafel Pocket, cheese boxes, bars, popcorn and fruit are vegetarian.
How many calories are in the Chicken Bacon Protein Pocket?
It has 310 calories and 20 g of protein.
What sweet snacks does Starbucks sell?
Madeleines, the Marshmallow Dream Bar, Vanilla Biscotti with Almonds and SkinnyDipped almonds.
Editorial note: This guide follows the same sections as the official Starbucks U.S. menu and was checked on October 14, 2026. Availability varies by store and seasonal items are limited-time. Star Bucks Menu is an independent guide and is not affiliated with Starbucks Corporation.
