Starbucks menu prices in 2026 start at about $3.45 for a Tall brewed coffee or hot tea, while most Grande handcrafted drinks cost about $5–$6.50 before tax. Seasonal favorites cost more: a Grande Pumpkin Spice Latte averages about $6.66 in 2026. Prices vary by city and store type, so always confirm the final price in the Starbucks app.

Starbucks Menu Prices at a Glance
| Question | Answer |
|---|---|
| Cheapest drink | Tall brewed coffee or hot tea, about $3.45 |
| Typical Grande latte | About $5.45 (roughly $5.15–$6.45 depending on city) |
| Most expensive everyday drinks | Shaken espresso, seasonal lattes and specialty Frappuccinos, about $6.25–$7.25 |
| Size price step | Tall to Grande and Grande to Venti usually add about $0.50–$0.70 each |
| Nondairy milk | No extra charge since November 2024 |
| Where prices are higher | Big cities, airports, hotels and licensed stores |
How We Estimate Starbucks Menu Prices
Starbucks does not publish one national price list. Prices are set by market and can change at any time. The Starbucks menu prices below are estimated U.S. averages for 2026, compiled from published price surveys and app checks reported by third-party menu trackers and the press. The typical range runs from slightly below the average up to about $1 more, which covers higher-cost cities such as New York, San Francisco, Seattle and Boston, airports, and licensed stores.
Starbucks Hot Coffee Prices
| Drink | Tall (est.) | Grande (est.) | Venti (est.) | Typical Grande range |
|---|---|---|---|---|
| Brewed Coffee (Pike Place® Roast) | $2.75 | $3.45 | $3.95 | $3.15–$4.45 |
| Caffè Misto | $3.55 | $4.25 | $4.75 | $3.95–$5.25 |
| Caffè Americano | $3.75 | $4.45 | $4.95 | $4.15–$5.45 |
| Cappuccino | $4.55 | $5.25 | $5.75 | $4.95–$6.25 |
| Cortado | $4.55 | $5.25 | $5.75 | $4.95–$6.25 |
| Caffè Latte | $4.75 | $5.45 | $5.95 | $5.15–$6.45 |
| Flat White | $5.05 | $5.75 | $6.25 | $5.45–$6.75 |
| Caffè Mocha | $5.25 | $5.95 | $6.45 | $5.65–$6.95 |
| Caramel Macchiato | $5.25 | $5.95 | $6.45 | $5.65–$6.95 |
| White Chocolate Mocha | $5.25 | $5.95 | $6.45 | $5.65–$6.95 |
| Pumpkin Spice Latte (seasonal) | $5.96 | $6.66 | $7.16 | $6.36–$7.66 |
Starbucks Cold Coffee Prices
| Drink | Tall (est.) | Grande (est.) | Venti (est.) | Typical Grande range |
|---|---|---|---|---|
| Iced Coffee | $3.25 | $3.95 | $4.45 | $3.65–$4.95 |
| Iced Caffè Americano | $3.75 | $4.45 | $4.95 | $4.15–$5.45 |
| Cold Brew | $4.25 | $4.95 | $5.45 | $4.65–$5.95 |
| Iced Shaken Espresso | $4.55 | $5.25 | $5.75 | $4.95–$6.25 |
| Iced Caffè Latte | $4.75 | $5.45 | $5.95 | $5.15–$6.45 |
| Vanilla Sweet Cream Cold Brew | $4.75 | $5.45 | $5.95 | $5.15–$6.45 |
| Salted Caramel Cream Cold Brew | $5.25 | $5.95 | $6.45 | $5.65–$6.95 |
| Iced Caramel Macchiato | $5.25 | $5.95 | $6.45 | $5.65–$6.95 |
| Iced Brown Sugar Oatmilk Shaken Espresso | $5.55 | $6.25 | $6.75 | $5.95–$7.25 |
Starbucks Tea, Chai & Matcha Prices
| Drink | Tall (est.) | Grande (est.) | Venti (est.) | Typical Grande range |
|---|---|---|---|---|
| Hot Brewed Tea | $2.75 | $3.45 | $3.95 | $3.15–$4.45 |
| Iced Black, Green or Passion Tango® Tea | $3.05 | $3.75 | $4.25 | $3.45–$4.75 |
| Iced Tea Lemonade | $3.75 | $4.45 | $4.95 | $4.15–$5.45 |
| Chai Latte / Iced Chai Latte | $4.75 | $5.45 | $5.95 | $5.15–$6.45 |
| Matcha Latte / Iced Matcha Latte | $4.75 | $5.45 | $5.95 | $5.15–$6.45 |
Starbucks Refreshers Prices
| Drink | Tall (est.) | Grande (est.) | Venti (est.) | Typical Grande range |
|---|---|---|---|---|
| Strawberry Açaí or Mango Dragonfruit Refresher | $4.25 | $4.95 | $5.45 | $4.65–$5.95 |
| Pink Drink | $4.75 | $5.45 | $5.95 | $5.15–$6.45 |
| Dragon Drink | $4.75 | $5.45 | $5.95 | $5.15–$6.45 |
Starbucks Frappuccino® Prices
| Drink | Tall (est.) | Grande (est.) | Venti (est.) | Typical Grande range |
|---|---|---|---|---|
| Strawberry Crème Frappuccino® | $5.05 | $5.75 | $6.25 | $5.45–$6.75 |
| Caramel Frappuccino® | $5.25 | $5.95 | $6.45 | $5.65–$6.95 |
| Mocha Frappuccino® | $5.25 | $5.95 | $6.45 | $5.65–$6.95 |
| Matcha Crème Frappuccino® | $5.25 | $5.95 | $6.45 | $5.65–$6.95 |
Starbucks Other Drinks Prices
| Drink | Tall (est.) | Grande (est.) | Venti (est.) | Typical Grande range |
|---|---|---|---|---|
| Steamed Milk | $2.75 | $3.45 | $3.95 | $3.15–$4.45 |
| Hot Chocolate | $3.75 | $4.45 | $4.95 | $4.15–$5.45 |
Starbucks Food Prices
Food follows the same pattern as other Starbucks menu prices: bakery items are the cheapest, hot breakfast is mid-range, and lunch boxes and sandwiches cost the most.
Bakery & Treats
| Item | Estimated price | Typical range |
|---|---|---|
| Plain Bagel | $2.95 | $2.65–$3.95 |
| Birthday or Chocolate Cake Pop | $3.45 | $3.15–$4.45 |
| Chocolate Chip Cookie | $3.45 | $3.15–$4.45 |
| Butter Croissant | $3.75 | $3.45–$4.75 |
| Chocolate Croissant | $3.95 | $3.65–$4.95 |
| Cheese Danish | $3.95 | $3.65–$4.95 |
| Iced Lemon Loaf | $3.95 | $3.65–$4.95 |
| Banana, Walnut & Pecan Loaf | $3.95 | $3.65–$4.95 |
Breakfast
| Item | Estimated price | Typical range |
|---|---|---|
| Avocado Spread (add-on) | $2.45 | $2.15–$3.45 |
| Egg White & Roasted Red Pepper Egg Bites | $5.25 | $4.95–$6.25 |
| Bacon & Gruyère Egg Bites | $5.45 | $5.15–$6.45 |
| Bacon, Gouda & Egg Sandwich | $5.45 | $5.15–$6.45 |
| Sausage, Cheddar & Egg Sandwich | $5.45 | $5.15–$6.45 |
| Turkey Bacon, Cheddar & Egg White Sandwich | $5.45 | $5.15–$6.45 |
| Spinach, Feta & Egg White Wrap | $5.45 | $5.15–$6.45 |
| Bacon, Sausage & Egg Wrap | $5.95 | $5.65–$6.95 |
| Impossible™ Breakfast Sandwich | $6.25 | $5.95–$7.25 |
Lunch
| Item | Estimated price | Typical range |
|---|---|---|
| Cheese Trio Protein Box | $7.95 | $7.65–$8.95 |
| Tomato & Mozzarella on Focaccia | $8.95 | $8.65–$9.95 |
Customization & Add-On Costs
- Nondairy milk (oat, almond, soy, coconut): no extra charge since November 2024.
- Extra espresso shot: usually about $1.
- Syrups and sauces: usually under $1 per add-on.
- Cold foam: usually about $1–$1.25.
- Size: each step up (Tall → Grande → Venti) typically adds $0.50–$0.70.
7 Ways to Save on Starbucks Menu Prices
- Order brewed coffee, Iced Coffee or hot tea; they are the lowest-priced drinks.
- Choose a Short (8 fl oz) hot drink when available.
- Join Starbucks Rewards: redeem 60 Stars for $2 off, 100 Stars for brewed coffee or a pastry, 200 Stars for a handcrafted drink.
- Watch for Double Star Days and app offers.
- Bring a reusable cup for a small discount at participating stores.
- Ask for light ice instead of sizing up.
- Use the app’s menu to compare prices before you order.
Frequently Asked Questions
How much does a Starbucks latte cost in 2026?
A Grande Caffè Latte costs about $5.45 on average in the U.S. in 2026, typically $5.15–$6.45 depending on city and store type.
What is the cheapest drink at Starbucks?
A Tall brewed coffee or hot tea is usually the cheapest drink, at about $3.45 before tax.
How much is a Pumpkin Spice Latte in 2026?
A Grande Pumpkin Spice Latte costs about $6.66 on average in 2026, up from about $6.50 in 2025.
Does Starbucks charge extra for oat milk?
No. Starbucks removed the extra charge for nondairy milk in November 2024.
Why are Starbucks prices different at each store?
Starbucks menu prices are set by market. Stores in big cities, airports, hotels and licensed locations often charge more because of higher costs.
Where can I see the exact Starbucks price?
Open the Starbucks app, choose your store and add the drink to your order; the app shows the exact price before you pay.
Price disclaimer: All Starbucks menu prices on this page are estimates for information only, compiled October 14, 2026. Starbucks does not publish national prices and is not affiliated with this site. Actual prices vary by location, taxes and customizations.
