Starbucks Hot Coffee Menu 2026: Every Hot Drink with Calories & Caffeine
The Starbucks hot coffee menu has eight families of drinks: brewed coffee, Americano, lattes, cappuccino, mochas, macchiatos, flat white and cortados, plus straight espresso. A Grande Caffè Latte has 190 calories and 150 mg of caffeine, while brewed Pike Place® Roast has 315 mg, the most caffeine of any Grande hot drink.

Starbucks Hot Coffee Menu: Quick Facts
| Topic | Answer |
|---|---|
| Sizes | Short 8 fl oz, Tall 12 fl oz, Grande 16 fl oz, Venti 20 fl oz |
| Lowest calorie | Brewed coffee (5) and Caffè Americano (15), Grande |
| Most caffeine | Pike Place® Roast brewed coffee, 315 mg (Grande) |
| Seasonal now | Pumpkin Spice Latte, Pecan Crunch Latte, Pecan Cortado |
Brewed coffee on the Starbucks Hot Coffee Menu
How to Choose
Start with how strong and how milky you like your coffee. If you want the most coffee flavor and caffeine, brewed coffee is the simplest choice: Pike Place® Roast is the balanced medium roast poured all day, Blonde is softer and brighter, and the featured dark roast is bold and smoky. Brewed coffee also has the most caffeine per cup, because a Grande uses more coffee than two espresso shots.
If you prefer a creamy drink, compare the espresso-and-milk family by texture. A latte is mostly steamed milk with a thin layer of foam, a cappuccino trades some milk for a thick cap of foam, a flat white uses sweeter ristretto shots with velvety whole-milk microfoam, and a cortado is a small, equal mix of espresso and milk. Mochas and the Caramel Macchiato add sauces or syrups, which is why they land higher on calories.
Seasonal drinks are limited-time. In fall 2026 the Pumpkin Spice Latte, Pecan Crunch Latte and Pecan Cortado are on the board, so try them while they last and expect them to leave the menu when the holiday lineup arrives.
| Item | What it is | Calories | Caffeine | Protein |
|---|---|---|---|---|
| Pike Place® Roast | Medium roast drip coffee; the everyday default. | 5 | 315 mg | 1 g |
| Blonde Roast – Starbucks Sunsera | Lighter roast with a mellow, bright taste. | See app | See app | See app |
| Featured Dark Roast – Starbucks 1971 Roast | Bold dark roast; the featured roast can rotate. | See app | See app | See app |
| Half-Caff Pike Place® Roast | Half regular, half decaf Pike Place®. | See app | See app | See app |
| Decaf Pike Place® Roast | Decaffeinated version of the medium roast. | See app | See app | See app |
| Caffè Misto | Brewed coffee topped with an equal part of steamed milk. | See app | See app | See app |
| Coffee Traveler | A 96 fl oz box of brewed coffee for groups (about twelve 8 oz cups). | See app | See app | See app |
Lattes
| Item | What it is | Calories | Caffeine | Protein |
|---|---|---|---|---|
| Caffè Latte | Espresso with steamed milk and a light layer of foam. | 190 | 150 mg | 13 g |
| Starbucks Blonde® Vanilla Latte | Blonde espresso, vanilla syrup and steamed milk. | See app | See app | See app |
| Cinnamon Dolce Latte | Latte with cinnamon dolce syrup and topping. | See app | See app | See app |
| Pistachio Latte | Latte with pistachio sauce and a salted topping. | See app | See app | See app |
| Lavender Latte | Latte flavored with lavender powder. | See app | See app | See app |
| Toasted Coconut Latte | Latte with toasted coconut flavor. | See app | See app | See app |
| Pumpkin Spice Latte | Fall classic with pumpkin spice sauce, whipped cream and pumpkin pie spice. | 390 | 150 mg | 14 g |
| Pecan Crunch Latte | Fall latte with pecan flavor and a crunchy topping. | 260 | 170 mg | 11 g |
Cappuccino, mocha, macchiato & Americano
| Item | What it is | Calories | Caffeine | Protein |
|---|---|---|---|---|
| Cappuccino | Espresso under a thick layer of milk foam. | 140 | 150 mg | 9 g |
| Caffè Mocha | Espresso, mocha sauce, steamed milk and whipped cream. | See app | See app | See app |
| White Chocolate Mocha | Espresso with white chocolate sauce, steamed milk and whipped cream. | 390 | 150 mg | 13 g |
| Caramel Macchiato | Vanilla, steamed milk, espresso poured on top and caramel drizzle. | 250 | 150 mg | 10 g |
| Espresso Macchiato | Espresso marked with a dollop of foam. | See app | See app | See app |
| Flat White | Ristretto shots with whole milk microfoam. | 220 | 195 mg | 12 g |
| Caffè Americano | Espresso topped with hot water. | 15 | 225 mg | 1 g |
Cortados & espresso
| Item | What it is | Calories | Caffeine | Protein |
|---|---|---|---|---|
| Cortado | Equal parts espresso and steamed milk. | See app | See app | See app |
| Pecan Cortado | Cortado with pecan flavor (seasonal). | See app | See app | See app |
| Pistachio Cortado | Cortado with pistachio flavor. | See app | See app | See app |
| Brown Sugar Oatmilk Cortado | Cortado made with oatmilk and brown sugar. | See app | See app | See app |
| Espresso | A straight shot (solo) or two (doppio). | See app | See app | See app |
| Espresso Con Panna | Espresso topped with whipped cream. | See app | See app | See app |
Ordering Tips
- Swap to Blonde espresso for a smoother, slightly sweeter shot at no extra cost.
- Ask for an extra shot to boost caffeine in a latte.
- Choose nonfat or almondmilk to lower calories; nondairy milk costs nothing extra.
- Order a Short (8 fl oz) for a smaller, cheaper hot drink.
Frequently Asked Questions
What is on the Starbucks hot coffee menu?
The Starbucks hot coffee menu includes brewed coffee (Pike Place®, Blonde, Dark and Decaf), Caffè Misto, Caffè Americano, lattes, cappuccino, Caffè Mocha, White Chocolate Mocha, Caramel Macchiato, Espresso Macchiato, Flat White, cortados and espresso shots.
Which Starbucks hot coffee has the most caffeine?
A Grande brewed Pike Place® Roast has 315 mg of caffeine, more than any Grande espresso drink. A Grande Caffè Americano has 225 mg.
What is the lowest-calorie hot coffee at Starbucks?
Brewed coffee has about 5 calories and a Caffè Americano about 15 calories in a Grande. A cappuccino is the lightest milk drink at 140 calories.
What’s the difference between a latte and a cappuccino?
Both are espresso and steamed milk, but a cappuccino has much more foam and less milk, so it is lighter (140 vs 190 calories in a Grande).
What hot drinks are on the Starbucks fall menu?
For fall 2026 the hot seasonal drinks include the Pumpkin Spice Latte, Pecan Crunch Latte, Pecan Cortado and Pumpkin Spice Chai.
Editorial note: This starbucks hot coffee menu guide was checked against the official Starbucks U.S. menu on October 14, 2026. Availability varies by store, and seasonal items are limited-time. Star Bucks Menu is an independent guide and is not affiliated with Starbucks Corporation.
